Ben Matlock

Index      Note: When done in two parts, only the first is listed.
  title                           #   Matlock#  season/#   date
---------------------------------------------------------------------
Abduction, The                   124     3       6-#15   3/6/92
Accident, The                    110     3       5-#20   3/26/91
Accused, The (2 hour)            163     5       9-#1    10/13/94
Affair, The                        4     1       1-#4    10/7/86
Ambassador, The (2 hour)          49     2       3-#2    12/6/88
Angel, The                        10     1       1-#10   11/25/86
Annihilator, The                  27     1       2-#3    10/13/87
Arsonist, The                    106     3       5-#16   2/5/91
Assassination, The (2 hour)      128     3       6-#19   5/8/92
Assault, The                     175     5       9-#13   2/16/95
Author, The                       14     1       1-#14   1/13/87
Bad, Bad, Bad Dream, Matlock's   152     4       8-#10   12/2/93
Best Friend, The                  33     1       2-#9    12/8/87
Best Seller, The                  70     2       4-#3    10/10/89
Big Payoff, The                  123     3       6-#14   2/28/92
Biker, The                       100     3       5-#10   11/27/90
Billionaire, The (2 hour)         25     1       2-#1    1987
Black Widow, The                  57     2       3-#10   2/14/89
Blackmailer, The                  89     2       4-#22   5/1/90
Blind Justice                     26     1       2-#2    10/6/87
Blues Singer, The                 66     2       3-#19   5/9/89
Body, The                         36     1       2-#12   1/5/88
Brennen                          159     4       8-#17   2/17/94
Broker, The                      101     3       5-#11   12/4/90
Brothers, The                     98     3       5-#8    11/13/90
Buddies, The                      78     2       4-#11   12/12/89
Capitol Offense                  149     4       8-#7    11/11/93
Captain, The                      53     2       3-#6    1/10/89
Celebrity, The                   111     3       5-#21   4/30/91
Chef, The                         13     1       1-#13   1/6/87
Christmas Story, The [The Gift]   35     1       2-#11   12/22/87
Class, The                       132     4       7-#3    1/21/93
Clown, The                        72     2       4-#5    10/24/89
Coach, The                       167     5       9-#5    11/10/94
Competition, The                 142     4       7-#13   5/6/93
Con Man, The                      74     2       4-#7    11/7/89
Confession, The                  169     5       9-#7    12/1/94
Conspiracy, The                  151     4       8-#9    11/25/93
Convict, The                      17     1       1-#17   2/10/87
Cookie Monster, The               90     2       4-#23   5/8/90
Cop, The                           9     1       1-#9    11/15/86
Country Boy, The                  34     1       2-#10   12/15/87
Court Martial, The (2 hour)       18     1       1-#18   2/17/87
Cover Girl, The                   99     3       5-#9    11/20/90
Critic, The                      103     3       5-#13   1/8/91
Crook, The                       157     4       8-#15   2/3/94
Cult, The                         65     2       3-#18   5/2/89
D.A., The                         88     2       4-#21   3/20/90
D.J., The                         52     2       3-#5    1/3/89
Dame, The                        116     3       6-#6    11/15/91
Dare, The                        165     5       9-#3    10/27/94
Dating Game, The                 168     5       9-#6    11/17/94
Dead Air                         170     5       9-#8    12/8/94
Deadly Dose, The                 113     5       9-11    2/2/95
Debt, The                        137     4       7-#8    3/18/93
Defendant, The                   153     4       8-#11   12/16/93
Defense, The                     117     3       6-#7    12/6/91
Diary of a Perfect Murder (2 hour) 1     1       1-#1    3/3/86
Diner, The                       146     4       8-#4    10/14/93
Divorce, The                     140     4       7-#11   4/8/93
Doctors, The                      24     1       1-#24   5/12/87
Don, The  (2 hours)                6     1       1-#6    10/28/86
Evening News, The  (2 hour)      126     3       6-#17   4/24/92
Ex, The                           71     2       4-#4    10/17/89
Fatal Seduction, The (2 hour)    145     4       8-#2    9/30/93
Fighter, The                     102     3       5-#12   12/11/90
Final Affair, The  (2 hour)      141     4       7-#12   4/29/93
Fisherman, The                    46     1       2-#22   3/29/88
Formula, The                     109     3       5-#17   2/12/91
Fortune, The  (2 hour)           136     4       7-#7    2/18/93
Foursome, The                    119     3       6-#9    12/20/91
Fugitive, The                     77     2       4-#10   11/28/89
Gambler, The                      31     1       2-#7    11/10/87
Game Show, The                   118     3       6-#8    12/13/91
Genius, The                       44     1       2-#20   3/15/88
Getaway, The                     171     5       9-#9    1/5/95
Ghost, The                       131     4       7-#2    1/14/93
Gift, The [The Christmas Story]   35     1       2-#11   12/22/87
Gigolo, The                       38     1       2-#14   1/19/88
Godfather, The                   161     4       8-#19   4/28/94
Good Boy, The                     69     2       4-#2    9/26/89
Haunted, The  (2 hour)           150     4       8-#8    11/18/93
Heiress, The                      47     1       2-#23   5/3/88
Heist, The  (2 hour)             176     5       9-#14   4/27/95
Hucksters, The                    42     1       2-#18   2/16/88
Hunting Party, The (2 hour)       68     2       4-#1    9/19/89
Husband, The                      28     1       2-#4    10/20/87
Idol, The  (2 hour)              162     4       8-#20   5/19/94
Informer, The  (2 hour)           86     2       4-#19   2/20/90
Investigation, The  (2 hour)      40     1       2-#16   2/2/88
Judge, The                         2     1       1-#2    9/23/86
Juror, The                       135     4       7-#6    2/11/93
Kidnapper, The                    84     2       4-#17   2/6/90
Kidnapping, The  (2 hour)        154     4       8-#12   1/13/94
Last Laugh, The                  148     4       8-#6    11/4/93
Legacy, The  (2 hour)            143     4       7-#14   5/13/93
Lemon, The                        48     2       3-#1    1988
Lovelorn, The                     43     1       2-#19   2/25/88
Madam, The                        93     3       5-#3    10/2/90
Magician, The                     45     1       2-#21   3/22/88
Man of the Year, The              65     3       5-#15   1/29/91
Mark, The                        134     4       7-#5    2/4/93
Marriage Counselor, The          115     3       6-#5    11/8/91
Matlock's Bad, Bad, Bad Dream    152     4       8-#10   12/2/93
Mayor, The  (2 hour)              55     2       3-#8/9  1/31/89
Mistress, The                     51     2       3-#4    12/20/88
Model, The                        64     2       3-#17   4/25/89
Mother, The                       91     3       5-#1    9/18/90
Mr. Awesome                      125     3       6-#16   4/17/92
Murder Game, The                 158     4       8-#16   2/10/94
Narc, The                         95     3       5-#5    10/23/90
Network, The                      32     1       2-#8    12/1/87
Nightmare, The                   112     3       6-#1    9/27/91
No Where To Turn (2 hour)         92     3       5-#2    9/25/90
Nurse, The                        16     1       1-#16   2/3/87
Obsession, The                   139     4       7-#10   4/1/93
Other Woman, The                  58     2       3-#11   2/21/89
Outcast, The  (2 hour)           122     3       6-#12   2/7/92
P.I., The                        160     4       8-#18   3/3/94
Parents, The                     104     3       5-#14   1/15/91
People vs Matlock                 21     1       1-#21   3/24/87
Personal Trainer, The             94     3       5-#4    10/9/90
Photographer, The                 22     1       1-#22   3/31/87
Picture, The  (2 hour)           120     3       6-#10   1/17/92
Play, The                        144     4       8-#1    9/23/93
Power Brokers, The  (2 hour)      29     1       2-#5    10/27/87
Priest, The                       67     2       3-#20   5/16/89
Prisoner, The  (2 hour)           75     2       4-#8    11/14/89
Pro, The                          85     2       4-#18   2/13/90
Professor, The                    11     1       1-#11   12/2/86
Psychic, The                      60     2       3-#13   3/7/89
Rat Pack, The                     15     1       1-#15   1/20/87
Reporter, The [The Widow]         23     1       1-#23   5/5/87
Reunion, The                      37     1       2-#12   1/5/88
Revenge, The                     138     4       7-#9    3/25/93
Santa Claus                       12     1       1-#12   12/9/86
Scam, The  (2 hour)              177     5       9-#15   5/7/95
Scandal, The                     164     5       9-#2    10/20/94
Scrooge, The                      79     2       4-#12   12/19/89
Secret, The  (2 hour)             96     3       5-#6    10/30/90
Seduction, The                     5     1       1-#5    10/14/86
Singer, The                      133     4       7-#4    1/28/93
Sisters, The                       8     1       1-#8    11/11/86
Star, The                         73     2       4-#6    10/31/89
Starlet, The                      59     2       3-#12   2/28/89
Strangler, The                   114     3       6-#4    10/25/91
Stripper, The                      3     1       1-#3    9/30/86
Student, The                      81     2       4-#14   1/9/90
Suspect, The  (2 hour)           129     3       6-#20   1991
Tabloid, The                     166     5       9-#4    11/3/94
Talk Show, The                    82     2       4-#15   1/16/90
Target, The                      174     5       9-#12   2/9/95
Temptation, The                  156     4       8-#14   1/27/94
Therapist, The                    20     1       1-#20   3/3/87
Thief, The  (2 hour)              61     2       3-#14   3/28/89
Thoroughbred, The                 63     2       3-#16   4/18/89
Trial, The  (2 hour)             108     3       5-#18   2/19/91
Umpire, The                       39     1       2-#15   1/26/88
Vacation, The  (2 hour)          130     4       7-#1    11/5/92
Vendetta, The                     54     2       3-#7    1/17/89
Verdict, The                     172     5       9-#10   1/12/95
Victim, The                       83     2       4-#16   1/23/90
View, The                        147     4       8-#5    10/28/93
Widow, The [The Reporter]         23     1       1-#23   5/5/87
Witness, The                      80     2       4-#13   1/2/90
Witness Killings, The  (2 hour)  113     3       6-#2    10/18/91
===================================================================

Compiled by Guidewriter (rad@crl.com)
 Revision Date:  Jun 20, 1998  Prior releases are revoked.
---------------------------------------------------------------